Local Aircraft
Sunday, Oct 11, 2026 332 crossings ยท 311 aircraft ยท top speed 577 ktMon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8371
9743
10683
11332
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Click a day โ or click two days to pick a range. Numbers are crossings that day.
| When | Aircraft | Callsign | Type | Max speed | Closest | Lowest | Highest | Duration |
|---|---|---|---|---|---|---|---|---|
| 1:21:52 pm | N675QS | Textron Aviation Citation Latitude | 492 kt | โ | 41,000 ft | 41,000 ft | 0m | |
| 1:20:54 pm | N8845L | SWA470 | Boeing 737-8 | 440 kt | 10.6 nm | 22,050 ft | 24,075 ft | 1m |
| 1:20:22 pm | N709FR | FFT1175 | Airbus A321 211SL | 449 kt | 12.3 nm | 17,750 ft | 21,875 ft | 3m |
| 1:18:36 pm | N557NW | Boeing 757 251/W | 389 kt | 49.5 nm | 38,000 ft | 38,000 ft | 0m | |
| 1:17:55 pm | N409FX | LXJ409 | Embraer Praetor 500 | 453 kt | 9.3 nm | 40,975 ft | 41,000 ft | 1m |
| 1:17:17 pm | N45XP | Bombardier Learjet 45 XR | 381 kt | 7.6 nm | 17,600 ft | 18,775 ft | 0m | |
| 1:17:07 pm | N318QS | EJA318 | Embraer Phenom 300 | 423 kt | 21.0 nm | 27,625 ft | 29,850 ft | 1m |
| 1:16:52 pm | N76265 | UAL8227 | Boeing 737NG 824/W | 515 kt | 24.0 nm | 31,000 ft | 31,000 ft | 1m |
| 1:16:52 pm | N24972 | UAL2467 | Boeing 787 9 | 561 kt | โ | 36,950 ft | 36,950 ft | 0m |
| 1:16:32 pm | AFR068 | โ | 426 kt | 26.9 nm | 40,000 ft | 40,025 ft | 0m | |
| 1:16:32 pm | N906WN | Boeing 737NG 7H4/W | 488 kt | 32.7 nm | 37,000 ft | 37,025 ft | 0m | |
| 1:10:42 pm | ARR352 | โ | 414 kt | 28.5 nm | 45,000 ft | 45,000 ft | 0m | |
| 1:10:30 pm | N738TS | Eads Socata TBM 850 | 253 kt | 24.9 nm | 29,025 ft | 30,275 ft | 2m | |
| 1:08:55 pm | N8695D | SWA3448 | Boeing 737NG 8H4/W | 515 kt | 9.5 nm | 34,975 ft | 35,000 ft | 1m |
| 1:06:54 pm | N442AS | ASA568 | Boeing 737NG 990ER/W | 453 kt | โ | 35,025 ft | 35,025 ft | 1m |
| 1:06:46 pm | N833SY | SCX100 | Boeing 737NG 8KN/W | 523 kt | โ | โ | โ | 0m |
| 1:04:25 pm | N12125 | UAL648 | Boeing 757 224/W | โ | โ | โ | โ | 0m |
| 1:00:24 pm | N8315C | SWA364 | Boeing 737NG 8H4/W | 408 kt | 9.2 nm | 20,400 ft | 23,125 ft | 1m |
| 12:58:13 pm | N604LB | Bombardier Challenger 604 | โ | โ | โ | โ | 0m | |
| 12:55:18 pm | N415AN | AAL1845 | Airbus A321 253NXSL | 501 kt | 12.6 nm | 30,975 ft | 31,025 ft | 2m |
| 12:54:04 pm | N125PM | de Havilland Canada DHC-6 Twin Otter 100 | 113 kt | โ | โ | โ | 0m | |
| 12:53:31 pm | 95-0103MIL | McDonnell Douglas C-17A Globemaster III | โ | โ | 17,600 ft | 17,600 ft | 0m | |
| 12:53:23 pm | SWA2295 | โ | 417 kt | 9.2 nm | 19,825 ft | 24,575 ft | 2m | |
| 12:52:43 pm | N62849 | UAL1423 | Boeing 737NG 924ER/W | 443 kt | 21.2 nm | 23,800 ft | 24,800 ft | 1m |
| 12:51:46 pm | ASA8 | โ | 520 kt | 37.3 nm | 37,000 ft | 38,650 ft | 4m | |
| 12:50:06 pm | N928DU | DAL469 | Boeing 737NG 900ER/W | 415 kt | 1.7 nm | 34,000 ft | 34,025 ft | 6m |
| 12:45:39 pm | C-GWSN | WJA1571 | Boeing 737NG 7CT/W | 494 kt | 12.3 nm | 23,775 ft | 35,075 ft | 6m |
| 12:42:42 pm | N207SY | SKW4654 | Embraer EMB-175 LR | 430 kt | 9.2 nm | 15,275 ft | 25,600 ft | 6m |
| 12:42:37 pm | N881VP | CTP881 | Cessna Citation Xls+ | 354 kt | 4.8 nm | 40,000 ft | 40,025 ft | 7m |
| 12:41:25 pm | N215BD | โ | 444 kt | 1.6 nm | 12,025 ft | 23,250 ft | 7m | |
| 12:39:55 pm | N589E | Piper PA-46-310P | 212 kt | 16.4 nm | 14,700 ft | 15,600 ft | 8m | |
| 12:36:09 pm | UAL1783 | โ | 530 kt | 2.3 nm | 32,975 ft | 33,025 ft | 5m | |
| 12:35:33 pm | N221PS | Bombardier CRJ 200LR | 372 kt | 27.3 nm | 23,875 ft | 24,225 ft | 0m | |
| 12:34:25 pm | SWA3875 | โ | 410 kt | 9.2 nm | 15,225 ft | 22,750 ft | 6m | |
| 12:33:53 pm | N536DN | DAL2024 | Airbus A321-271NX | 495 kt | 21.1 nm | 32,975 ft | 33,050 ft | 7m |
| 12:33:29 pm | N940AU | โ | 276 kt | 17.3 nm | 30,000 ft | 31,175 ft | 5m | |
| 12:32:47 pm | N135NN | Airbus A321 231SL | โ | โ | โ | โ | 0m | |
| 12:32:47 pm | FFT3220 | โ | 427 kt | 9.2 nm | 14,275 ft | 25,000 ft | 6m | |
| 12:29:12 pm | N522DA | DAL629 | Airbus A321-271NX | 459 kt | 24.9 nm | 31,950 ft | 32,050 ft | 6m |
| 12:27:36 pm | N514DE | DAL733 | Airbus A321-271NX | 395 kt | 31.3 nm | 33,950 ft | 34,025 ft | 5m |
| 12:27:19 pm | N839UA | UAL2390 | Airbus A319 131 | 459 kt | 24.9 nm | 24,100 ft | 27,700 ft | 2m |
| 12:25:11 pm | N443FX | LXJ443 | Embraer EMB-545 | 386 kt | 1.6 nm | 12,100 ft | 18,525 ft | 7m |
| 12:24:47 pm | N610UX | SKW5484 | Embraer EMB-175 LL | 417 kt | 9.2 nm | 17,150 ft | 25,600 ft | 5m |
| 12:23:56 pm | UAL2664 | โ | 520 kt | 17.6 nm | 32,975 ft | 33,025 ft | 3m | |
| 12:23:49 pm | A7A532 | โ | 475 kt | 40.6 nm | 30,950 ft | 31,025 ft | 2m | |
| 12:22:28 pm | N913AK | ASA682 | Boeing 737MAX 9 | 455 kt | 12.2 nm | 23,875 ft | 29,925 ft | 6m |
| 12:21:43 pm | SKW5991 | โ | 420 kt | 9.2 nm | 15,300 ft | 25,575 ft | 5m | |
| 12:21:38 pm | SKW717C | โ | 429 kt | 12.3 nm | 22,600 ft | 28,000 ft | 6m | |
| 12:21:03 pm | N515CF | Dassault Falcon 2000LX | 534 kt | 0.8 nm | 40,975 ft | 41,050 ft | 4m | |
| 12:19:04 pm | DAL860 | โ | 419 kt | 2.8 nm | 31,950 ft | 33,750 ft | 9m | |
| 12:18:20 pm | N76517 | UAL2357 | Boeing 737NG 824/W | 477 kt | 12.3 nm | 24,425 ft | 31,950 ft | 5m |
| 12:18:00 pm | N143DU | DAL1553 | Airbus A220 100 | 460 kt | 9.2 nm | 15,050 ft | 25,300 ft | 7m |
| 12:17:06 pm | N57439 | UAL741 | Boeing 737NG 924ER/W | 456 kt | 20.4 nm | 25,500 ft | 30,075 ft | 5m |
| 12:16:02 pm | N923RA | RGY923 | Raytheon Aircraft Company 400 XP | 376 kt | 1.6 nm | 12,025 ft | 19,450 ft | 8m |
| 12:15:36 pm | KOW370 | โ | 488 kt | โ | 34,675 ft | 34,950 ft | 0m | |
| 12:15:18 pm | N33203 | UAL2090 | Boeing 737NG 824/W | 419 kt | 9.2 nm | 17,275 ft | 22,700 ft | 3m |
| 12:15:05 pm | N682SK | SKW6063 | Bombardier CRJ 700 | 443 kt | 15.4 nm | 25,175 ft | 34,575 ft | 6m |
| 12:14:59 pm | N792SK | Bombardier CRJ 700 702ER | โ | โ | โ | โ | 0m | |
| 12:14:19 pm | N510FX | Bombardier BD-100-1A10 | โ | โ | โ | โ | 0m | |
| 12:09:42 pm | N529DT | DAL885 | Airbus A321-271NX | 480 kt | 41.0 nm | 35,025 ft | 35,025 ft | 0m |
| 12:09:34 pm | N718EV | SKW5245 | Bombardier CRJ 700 | 420 kt | 9.2 nm | 14,775 ft | 23,225 ft | 6m |
| 12:09:22 pm | N894UA | UAL2383 | Airbus A319 132 | 468 kt | 12.3 nm | 23,300 ft | 29,600 ft | 5m |
| 12:06:58 pm | N13227 | UAL2459 | Boeing 737NG 824/W | 457 kt | 27.3 nm | 24,275 ft | 24,775 ft | 2m |
| 12:06:23 pm | SKW5388 | โ | 430 kt | 12.3 nm | 23,250 ft | 29,200 ft | 5m | |
| 12:05:13 pm | N12238 | UAL1505 | Boeing 737NG 824/W | 418 kt | 9.2 nm | 15,550 ft | 24,900 ft | 5m |
| 12:03:38 pm | N191DN | Boeing 767 332ER/W | 547 kt | 35.8 nm | 37,000 ft | 37,025 ft | 4m | |
| 12:02:38 pm | N472UA | UAL1139 | Airbus A320 232 | 425 kt | 9.6 nm | 14,050 ft | 23,800 ft | 7m |
| 12:01:31 pm | N686V | โ | 478 kt | 8.4 nm | 46,975 ft | 48,700 ft | 7m | |
| 12:00:01 pm | N73256 | UAL703 | Boeing 737NG 824/W | 460 kt | โ | 26,250 ft | 27,000 ft | 1m |
| 11:58:53 am | N257WN | SWA1598 | Boeing 737NG 7H4/W | 415 kt | 9.2 nm | 15,200 ft | 23,075 ft | 5m |
| 11:58:08 am | N787FR | โ | 453 kt | 12.3 nm | 26,000 ft | 36,675 ft | 9m | |
| 11:56:22 am | N805DN | DAL874 | Boeing 737NG 932ER/W | 437 kt | 6.7 nm | 34,000 ft | 34,025 ft | 8m |
| 11:56:03 am | N961JF | NEW961 | Gulfstream Aerospace G550 | 526 kt | 3.1 nm | 46,950 ft | 47,025 ft | 6m |
| 11:55:40 am | N701MK | Cirrus Jet Vision SF50 G2 | 358 kt | 14.3 nm | 30,975 ft | 31,025 ft | 5m | |
| 11:54:31 am | UAL2824 | โ | 518 kt | 14.6 nm | 34,975 ft | 35,025 ft | 5m | |
| 11:54:15 am | VNT99 | โ | 394 kt | 5.9 nm | 37,975 ft | 38,125 ft | 10m | |
| 11:53:57 am | N489UA | UAL2193 | Airbus A320 232 | 458 kt | 12.3 nm | 23,500 ft | 28,025 ft | 5m |
| 11:53:39 am | N8835Q | SWA3467 | Boeing 737-8 | 417 kt | 9.2 nm | 17,475 ft | 22,300 ft | 6m |
| 11:51:50 am | N7858A | SWA4391 | Boeing 737NG 79P/W | 422 kt | 9.2 nm | 16,950 ft | 23,025 ft | 3m |
| 11:50:15 am | N87527 | UAL1029 | Boeing 737NG 824/W | 451 kt | 24.9 nm | 23,750 ft | 27,700 ft | 4m |
| 11:48:49 am | N29978 | UAL143 | Boeing 787 9 | 480 kt | 12.3 nm | 23,500 ft | 30,100 ft | 4m |
| 11:47:48 am | N711R | Bombardier Learjet 45 | 464 kt | 1.7 nm | 41,000 ft | 41,000 ft | 9m | |
| 11:47:18 am | N611UX | SKW4687 | Embraer EMB-175 LL | 450 kt | 27.5 nm | 24,400 ft | 24,800 ft | 1m |
| 11:46:19 am | N27421 | UAL543 | Boeing 737NG 924ER/W | 405 kt | 12.9 nm | 34,000 ft | 34,000 ft | 8m |
| 11:44:42 am | N75425 | UAL2285 | Boeing 737NG 924ER/W | 403 kt | 9.2 nm | 17,075 ft | 24,725 ft | 6m |
| 11:44:20 am | N104MT | Dassault Falcon 7X | 419 kt | 24.9 nm | 39,975 ft | 40,025 ft | 4m | |
| 11:43:27 am | N77518 | UAL347 | Boeing 737NG 824/W | 387 kt | 9.2 nm | 16,225 ft | 24,750 ft | 5m |
| 11:42:42 am | N603UX | SKW463C | Embraer EMB-175 LL | 413 kt | 12.3 nm | 21,575 ft | 28,625 ft | 6m |
| 11:42:39 am | N304DU | DAL2185 | Airbus A220 300 | 518 kt | 22.1 nm | 36,000 ft | 38,650 ft | 2m |
| 11:41:15 am | N86375 | SKW5543 | Embraer EMB-175 LL | 446 kt | 8.3 nm | 16,350 ft | 23,000 ft | 5m |
| 11:38:46 am | N800LB | Bombardier Challenger 604 | 469 kt | 21.6 nm | 34,975 ft | 35,025 ft | 5m | |
| 11:37:57 am | N14237 | UAL323 | Boeing 737NG 824/W | 467 kt | 12.3 nm | 22,925 ft | 31,925 ft | 6m |
| 11:37:54 am | N325HS | Cessna Citation Mustang | 353 kt | 6.5 nm | 32,200 ft | 35,025 ft | 5m | |
| 11:37:16 am | SKW5793 | โ | 430 kt | 9.2 nm | 15,150 ft | 24,900 ft | 5m | |
| 11:36:20 am | N3ZC | Cessna Citation Sovereign | 435 kt | 4.6 nm | 41,000 ft | 42,725 ft | 6m | |
| 11:33:57 am | N507FX | Bombardier BD-100-1A10 | 430 kt | โ | 27,325 ft | 27,425 ft | 5m | |
| 11:33:44 am | N78285 | UAL2013 | Boeing 737NG 824/W | 436 kt | 9.2 nm | 16,300 ft | 23,750 ft | 5m |
| 11:33:09 am | UAL726 | โ | 416 kt | 4.2 nm | 34,000 ft | 34,025 ft | 6m | |
| 11:30:59 am | N73251 | UAL295 | Boeing 737NG 824/W | 464 kt | 12.3 nm | 24,100 ft | 32,325 ft | 6m |
| 11:30:25 am | XEN99 | โ | 562 kt | 11.5 nm | 41,000 ft | 41,000 ft | 5m | |
| 11:30:18 am | N1604R | DAL636 | Boeing 767 332ER/W | 417 kt | 2.1 nm | 34,000 ft | 34,025 ft | 7m |
| 11:28:45 am | N11206 | UAL2375 | Boeing 737NG 824/W | 444 kt | 9.2 nm | 16,875 ft | 24,400 ft | 5m |
| 11:28:36 am | UAL2192 | โ | 394 kt | 22.0 nm | 36,000 ft | 36,000 ft | 2m | |
| 11:27:21 am | N125PM | de Havilland Canada DHC-6 Twin Otter 100 | 120 kt | โ | 14,400 ft | 14,400 ft | 0m | |
| 11:25:59 am | A12B0E | โ | 401 kt | โ | 36,000 ft | 36,000 ft | 0m | |
| 11:24:45 am | N976JT | JBU215 | Airbus A321 231SL | 416 kt | 18.3 nm | 33,950 ft | 34,050 ft | 6m |
| 11:24:02 am | N34131 | UAL1593 | Boeing 757 224/W | 395 kt | 26.4 nm | 37,975 ft | 38,000 ft | 6m |
| 11:24:00 am | N620QS | EJA620 | Textron Aviation Citation Latitude | 426 kt | 24.1 nm | 41,000 ft | 41,000 ft | 7m |
| 11:23:38 am | N3740C | DAL1317 | Boeing 737NG 832/W | 394 kt | 21.4 nm | 13,425 ft | 19,625 ft | 4m |
| 11:22:17 am | N2140U | UAL435 | Boeing 777 300ER | 551 kt | 20.6 nm | 35,000 ft | 35,025 ft | 3m |
| 11:21:43 am | N200NS | Cessna Citation Bravo | 413 kt | 33.1 nm | 40,975 ft | 42,775 ft | 5m | |
| 11:19:47 am | N287NV | AAY1567 | Airbus A320 214 | 526 kt | 12.9 nm | 34,950 ft | 36,350 ft | 4m |
| 11:18:52 am | N5559W | Piper PA-46-600TP M600 | 280 kt | 14.2 nm | 24,000 ft | 24,000 ft | 8m | |
| 11:18:35 am | N964WN | SWA442 | Boeing 737NG 7H4/W | 390 kt | 22.5 nm | 37,975 ft | 38,000 ft | 3m |
| 11:17:46 am | N516AS | ASA227 | Boeing 737NG 890/W | 406 kt | 22.2 nm | 34,000 ft | 34,000 ft | 4m |
| 11:16:43 am | N355DN | Airbus A321 211SL | 507 kt | โ | 30,950 ft | 30,975 ft | 1m | |
| 11:16:17 am | N19986 | UAL142 | Boeing 787 9 | 422 kt | 9.2 nm | 15,100 ft | 24,000 ft | 7m |
| 11:16:00 am | N347NW | DAL2383 | Airbus A320 212 | 409 kt | 22.0 nm | 33,950 ft | 34,000 ft | 2m |
| 11:12:40 am | N8751R | SWA4280 | Boeing 737MAX 8 | 390 kt | 5.2 nm | 38,000 ft | 38,000 ft | 11m |
| 11:12:29 am | N34455 | UAL640 | Boeing 737NG 924ER/W | 434 kt | 9.2 nm | 16,225 ft | 25,325 ft | 5m |
| 11:11:38 am | N27965 | UAL7 | Boeing 787 9 | 499 kt | 6.5 nm | 29,975 ft | 31,325 ft | 6m |
| 11:09:13 am | N2120 | TWY2120 | Gulfstream Aerospace G550 | 536 kt | 45.2 nm | 44,950 ft | 45,075 ft | 2m |
| 11:07:52 am | C-GWSN | WJA1570 | Boeing 737NG 7CT/W | 483 kt | 9.2 nm | 15,200 ft | 26,375 ft | 5m |
| 11:07:13 am | N397DN | DAL835 | Airbus A321 211SL | 510 kt | 9.8 nm | 34,950 ft | 37,925 ft | 7m |
| 11:07:10 am | N27269 | Boeing 737-8 | 402 kt | 41.3 nm | 36,000 ft | 36,000 ft | 0m | |
| 11:06:41 am | N252NN | ENY3677 | Embraer EMB-175 LR | 474 kt | 13.9 nm | 30,000 ft | 31,250 ft | 5m |
| 11:06:38 am | N983JT | JBU223 | Airbus A321 231SL | 401 kt | 25.1 nm | 33,975 ft | 34,050 ft | 7m |
| 11:06:05 am | N47288 | UAL2816 | Boeing 737-8 | 515 kt | โ | 35,000 ft | 35,000 ft | 3m |
| 11:05:35 am | N132DU | DAL2081 | Airbus A220 100 | 399 kt | 5.9 nm | 36,000 ft | 36,000 ft | 8m |
| 11:04:20 am | N902DN | DAL2214 | Boeing 737NG 900ER/W | 504 kt | 9.8 nm | 35,000 ft | 35,025 ft | 5m |
| 11:03:09 am | N1848K | DCM4131 | Embraer Legacy 450 | 402 kt | 8.7 nm | 39,975 ft | 40,000 ft | 7m |
| 11:01:55 am | N1602 | DAL385 | Boeing 767 332ER/W | 425 kt | 15.2 nm | 33,975 ft | 34,025 ft | 8m |
| 11:00:16 am | N226WN | Boeing 737NG 7H4/W | 389 kt | โ | โ | โ | 0m | |
| 10:58:44 am | N850TA | Daher-socata TBM 850 | โ | โ | โ | โ | 0m | |
| 10:58:17 am | DAL2032 | โ | 489 kt | 40.8 nm | 33,000 ft | 33,025 ft | 3m | |
| 10:57:51 am | EJA290 | โ | 486 kt | 24.9 nm | 41,000 ft | 42,800 ft | 4m | |
| 10:57:31 am | N342SG | PWA342 | Learjet 45 | 499 kt | 16.8 nm | 35,825 ft | 40,125 ft | 5m |
| 10:53:44 am | POE671 | โ | 388 kt | 5.9 nm | 36,000 ft | 36,000 ft | 7m | |
| 10:50:34 am | N178DN | Boeing 767 332ER/W | 402 kt | 53.7 nm | 36,000 ft | 36,000 ft | 3m | |
| 10:46:23 am | N534DT | DAL799 | Airbus A321-271NX | 502 kt | 14.3 nm | 32,975 ft | 34,425 ft | 4m |
| 10:44:23 am | N123DQ | DAL2455 | Airbus A220 100 | 522 kt | 12.2 nm | 36,975 ft | 37,000 ft | 5m |
| 10:43:47 am | N8811L | SWA3802 | Boeing 737MAX 8 | 429 kt | 9.2 nm | 17,175 ft | 24,825 ft | 4m |
| 10:43:23 am | AD3677 | โ | 424 kt | โ | 26,550 ft | 26,925 ft | 1m | |
| 10:38:13 am | N40LG | Bombardier Challenger 350 | 349 kt | โ | 25,600 ft | 25,600 ft | 0m | |
| 10:37:42 am | SCX103 | โ | 408 kt | 33.3 nm | 34,000 ft | 34,025 ft | 5m | |
| 10:36:48 am | N448UA | UAL2107 | Airbus A320 232 | 423 kt | 9.2 nm | 14,325 ft | 23,175 ft | 6m |
| 10:34:55 am | EJA135 | โ | 420 kt | 45.1 nm | 42,950 ft | 43,025 ft | 6m | |
| 10:34:39 am | N77587 | UAL2145 | Boeing 737-9 | 433 kt | 17.8 nm | 30,000 ft | 30,025 ft | 3m |
| 10:33:35 am | N930SW | SKW5572 | Bombardier CRJ 200ER | 404 kt | 9.2 nm | 14,875 ft | 22,500 ft | 6m |
| 10:32:02 am | AC358E | โ | โ | โ | 26,000 ft | 26,000 ft | 0m | |
| 10:31:33 am | N179QS | EJA179 | Bombardier BD-700-2A12 | 556 kt | 26.9 nm | 37,125 ft | 44,975 ft | 7m |
| 10:29:47 am | N255DV | Embraer Praetor 600 | 531 kt | 27.8 nm | 36,425 ft | 40,725 ft | 5m | |
| 10:26:19 am | N840MH | DAL979 | Boeing 767 432ER | 538 kt | 28.1 nm | 35,000 ft | 35,000 ft | 3m |
| 10:26:09 am | N361AS | XSR361 | Embraer Phenom 300 | 374 kt | 41.7 nm | 36,000 ft | 36,000 ft | 0m |
| 10:24:14 am | N587NW | Boeing 757 351/W | 430 kt | 21.5 nm | 28,000 ft | 28,025 ft | 3m | |
| 10:20:48 am | N495UA | UAL307 | Airbus A320 232 | 432 kt | 8.1 nm | 25,950 ft | 31,225 ft | 8m |
| 10:19:51 am | N604DH | Bombardier Challenger 604 | 515 kt | 9.1 nm | 40,000 ft | 40,000 ft | 6m | |
| 10:16:50 am | N125PM | de Havilland Canada DHC-6 Twin Otter 100 | โ | โ | โ | โ | 0m | |
| 10:15:38 am | N452MA | Daher TBM 930 | 304 kt | โ | 15,675 ft | 16,325 ft | 0m | |
| 10:15:27 am | N8692F | SWA2323 | Boeing 737NG 8H4/W | 495 kt | โ | 41,000 ft | 41,000 ft | 1m |
| 10:13:22 am | DAL977 | โ | 435 kt | 4.2 nm | 34,000 ft | 36,025 ft | 10m | |
| 10:12:37 am | N913AK | ASA682 | Boeing 737MAX 9 | 438 kt | 10.1 nm | 16,875 ft | 24,850 ft | 6m |
| 10:08:24 am | N101NN | Airbus A321 231SL | 408 kt | โ | 31,975 ft | 32,000 ft | 1m | |
| 10:03:56 am | N711LV | Cessna Citation XLS | 353 kt | 14.7 nm | 43,000 ft | 44,725 ft | 6m | |
| 10:01:39 am | N718EV | SKW5743 | Bombardier CRJ 700 | 463 kt | 24.8 nm | 24,025 ft | 28,275 ft | 4m |
| 9:58:48 am | N2TW | Cessna Citation Ultra | 374 kt | โ | 33,575 ft | 33,575 ft | 0m | |
| 9:54:13 am | N520SY | Embraer ERJ 170-200 LR | โ | โ | โ | โ | 0m | |
| 9:52:46 am | N69847 | UAL342 | Boeing 737NG 924ER/W | 418 kt | 12.9 nm | 32,000 ft | 32,000 ft | 6m |
| 9:51:34 am | N36962 | UAL1149 | Boeing 787 9 | 561 kt | 10.4 nm | 36,975 ft | 38,700 ft | 3m |
| 9:49:51 am | N733FL | Cessna Citation X | 537 kt | โ | โ | โ | 0m | |
| 9:49:41 am | DAL897 | โ | 491 kt | 31.2 nm | 34,975 ft | 35,050 ft | 3m | |
| 9:49:21 am | N16502 | VTE3392 | Embraer ERJ-135 ER | 382 kt | 23.2 nm | 13,575 ft | 17,975 ft | 4m |
| 9:49:19 am | N872UA | UAL343 | Airbus A319 132 | 525 kt | 16.8 nm | 35,050 ft | 37,025 ft | 4m |
| 9:46:07 am | N499AZ | ATN3346 | Boeing 767 323ERBDSF/W | 537 kt | 4.2 nm | 36,950 ft | 37,050 ft | 6m |
| 9:43:24 am | N125PM | de Havilland Canada DHC-6 Twin Otter 100 | 109 kt | โ | โ | โ | 0m | |
| 9:42:20 am | N812QS | Textron Aviation Citation Longitude | 530 kt | 35.4 nm | 39,775 ft | 41,000 ft | 4m | |
| 9:38:50 am | N60XG | Honda Aircraft Company Honda Jet HA-420 | 429 kt | 12.0 nm | 41,000 ft | 41,000 ft | 7m | |
| 9:28:27 am | N8869L | SWA3753 | Boeing 737-8 | 416 kt | 9.2 nm | 16,275 ft | 24,550 ft | 5m |
| 9:28:05 am | N942NN | AAL3115 | Boeing 737NG 823/W | 417 kt | 8.0 nm | 34,000 ft | 35,525 ft | 9m |
| 9:27:56 am | N120DN | DAL1273 | Airbus A321 211SL | 522 kt | 1.7 nm | 35,000 ft | 35,050 ft | 6m |
| 9:20:50 am | N312DN | DAL2078 | Airbus A321 211SL | 415 kt | 22.0 nm | 27,975 ft | 28,025 ft | 4m |
| 9:20:45 am | N874DN | DAL1282 | Boeing 737NG 900ER/W | 518 kt | 5.4 nm | 34,975 ft | 35,025 ft | 4m |
| 9:19:46 am | N606TD | Bombardier Global 6500 | 442 kt | 22.0 nm | 46,975 ft | 47,025 ft | 6m | |
| 9:19:40 am | N601UX | SKW5642 | Embraer EMB-175 LL | 457 kt | 15.1 nm | 14,075 ft | 23,575 ft | 4m |
| 9:18:14 am | N909DN | DAL539 | Boeing 737NG 900ER/W | 443 kt | 20.9 nm | 34,000 ft | 34,000 ft | 4m |
| 9:15:07 am | N8809L | Boeing 737MAX 8 | 388 kt | 23.1 nm | 15,325 ft | 19,125 ft | 2m | |
| 9:14:47 am | N88QC | Cessna Citation CJ4 | 377 kt | 1.0 nm | 11,475 ft | 17,050 ft | 4m | |
| 9:14:02 am | N7831B | SWA436 | Boeing 737NG 7CT/W | 429 kt | 9.2 nm | 17,075 ft | 25,825 ft | 5m |
| 9:11:28 am | N839DN | Boeing 737NG 932ER/W | 416 kt | โ | 36,000 ft | 36,000 ft | 0m | |
| 9:09:10 am | UAL2448 | โ | 434 kt | 21.4 nm | 13,650 ft | 24,325 ft | 6m | |
| 9:08:27 am | PRE20 | โ | 447 kt | 26.4 nm | 27,975 ft | 28,625 ft | 3m | |
| 9:06:34 am | N8735L | SWA3160 | Boeing 737MAX 8 | 396 kt | 23.2 nm | 13,475 ft | 17,625 ft | 3m |
| 9:06:13 am | N988JT | JBU15 | Airbus A321 231SL | 411 kt | 25.8 nm | 35,950 ft | 36,000 ft | 5m |
| 9:05:35 am | N94986 | Cessna 182Q | 118 kt | 1.4 nm | 9,400 ft | 9,500 ft | 8m | |
| 9:05:25 am | SWA3044 | โ | 431 kt | 9.2 nm | 16,825 ft | 24,750 ft | 5m | |
| 9:01:46 am | 02-1111MIL | Boeing C-17A Globemaster III | 405 kt | 43.7 nm | 36,000 ft | 37,050 ft | 3m | |
| 8:59:09 am | N240WN | SWA1591 | Boeing 737NG 7H4/W | 447 kt | 12.3 nm | 27,775 ft | 36,225 ft | 8m |
| 8:58:47 am | SWA1752 | โ | 535 kt | 9.1 nm | 36,975 ft | 37,025 ft | 5m | |
| 8:55:29 am | SWA1566 | โ | 426 kt | 12.3 nm | 24,000 ft | 24,025 ft | 5m | |
| 8:54:18 am | N829NN | AAL3077 | Boeing 737NG 823/W | 521 kt | 0.7 nm | 36,975 ft | 37,025 ft | 5m |
| 8:54:08 am | N7881A | SWA4388 | Boeing 737NG 7CT/W | 377 kt | 23.3 nm | 16,150 ft | 17,425 ft | 1m |
| 8:53:43 am | N903DN | DAL361 | Boeing 737NG 900ER/W | 423 kt | 13.5 nm | 32,000 ft | 32,000 ft | 7m |
| 8:53:42 am | UAL1479 | โ | 425 kt | 21.4 nm | 13,425 ft | 22,950 ft | 6m | |
| 8:52:56 am | N795SK | SKW4699 | Bombardier CRJ 700 702ER | 375 kt | 9.9 nm | 18,400 ft | 20,675 ft | 2m |
| 8:51:50 am | AC71EF | โ | 389 kt | 30.4 nm | 13,700 ft | 17,500 ft | 3m | |
| 8:51:34 am | N17122 | UAL517 | Boeing 757 224/W | 537 kt | 7.7 nm | 35,025 ft | 37,025 ft | 6m |
| 8:49:39 am | N887DN | DAL792 | Boeing 737NG 900ER/W | 505 kt | 6.9 nm | 32,975 ft | 33,025 ft | 5m |
| 8:49:02 am | N820NN | AAL383 | Boeing 737NG 823/W | 533 kt | 27.5 nm | 37,000 ft | 37,025 ft | 4m |
| 8:48:16 am | N635FR | FFT3862 | Airbus A321-271NX | 388 kt | 21.9 nm | 13,075 ft | 17,450 ft | 5m |
| 8:46:10 am | AAL76 | โ | 441 kt | 34.6 nm | 30,000 ft | 30,000 ft | 6m | |
| 8:43:21 am | N723EV | Bombardier CRJ 700 | 415 kt | โ | 25,225 ft | 26,025 ft | 1m | |
| 8:42:59 am | SKW4631 | โ | 503 kt | 19.3 nm | 34,975 ft | 35,025 ft | 6m | |
| 8:42:00 am | SKW5374 | โ | 423 kt | 12.3 nm | 24,400 ft | 27,975 ft | 5m | |
