Local Aircraft
Thursday, Oct 8, 2026 371 crossings ยท 343 aircraft ยท top speed 537 ktMon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8371
9743
10683
11335
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Click a day โ or click two days to pick a range. Numbers are crossings that day.
| When | Aircraft | Callsign | Type | Max speed | Closest | Lowest | Highest | Duration |
|---|---|---|---|---|---|---|---|---|
| 11:54:31 pm | N8874Q | SWA2994 | Boeing 737-8 | 457 kt | 27.0 nm | 36,000 ft | 36,000 ft | 4m |
| 11:26:03 pm | HL7623 | KAL8255 | Boeing 747 8B5F | 504 kt | 24.3 nm | 35,000 ft | 35,000 ft | 4m |
| 11:23:44 pm | N512DE | DAL2919 | Airbus A321 271NXSL | 465 kt | 28.7 nm | 34,000 ft | 34,025 ft | 4m |
| 11:23:19 pm | N102NN | Airbus A321 231SL | 464 kt | 44.6 nm | 36,000 ft | 36,000 ft | 0m | |
| 11:22:20 pm | N8849Q | SWA4327 | Boeing 737-8 | 459 kt | 34.4 nm | 36,000 ft | 36,000 ft | 4m |
| 11:19:24 pm | N917NN | AAL1086 | Boeing 737NG 823/W | 447 kt | 28.3 nm | 36,000 ft | 36,000 ft | 4m |
| 11:19:19 pm | N323DU | DAL2851 | Airbus Canada A220-300 | 420 kt | 9.2 nm | 16,675 ft | 27,275 ft | 6m |
| 11:09:03 pm | N904AA | Airbus A321 231SL | 453 kt | 41.5 nm | 36,000 ft | 36,000 ft | 1m | |
| 11:07:12 pm | N8915Q | SWA4293 | Boeing 737-8 | 455 kt | 26.9 nm | 38,000 ft | 38,000 ft | 3m |
| 10:56:36 pm | 165831MIL | Boeing C-40A | 455 kt | โ | 37,000 ft | 37,000 ft | 0m | |
| 10:53:18 pm | N281WN | SWA727 | Boeing 737NG 7H4/W | 415 kt | 9.2 nm | 15,800 ft | 26,675 ft | 5m |
| 10:47:07 pm | N122DN | DAL2103 | Airbus A321 211SL | 462 kt | 34.0 nm | 33,975 ft | 34,025 ft | 5m |
| 10:47:02 pm | SWA2883 | โ | 373 kt | 21.4 nm | 15,275 ft | 23,425 ft | 5m | |
| 10:42:00 pm | A43418 | โ | 452 kt | 34.7 nm | 29,225 ft | 31,975 ft | 1m | |
| 10:40:52 pm | N7878A | SWA4272 | Boeing 737NG 7K9/W | 375 kt | 22.2 nm | 16,650 ft | 18,425 ft | 3m |
| 10:39:11 pm | N375FX | LXJ375 | Embraer Phenom 300 | 434 kt | 5.7 nm | 45,000 ft | 46,525 ft | 8m |
| 10:38:54 pm | LXJ263 | โ | 433 kt | 21.7 nm | 42,975 ft | 43,000 ft | 6m | |
| 10:33:37 pm | C-FSNQ | ROU1726 | Boeing 737MAX 8 | 401 kt | 9.2 nm | 15,825 ft | 22,800 ft | 4m |
| 10:27:21 pm | EJA133 | โ | 513 kt | 4.3 nm | 45,000 ft | 45,000 ft | 6m | |
| 10:11:40 pm | N221PS | SKW5051 | Bombardier CRJ 200LR | 405 kt | 9.1 nm | 24,650 ft | 30,550 ft | 9m |
| 10:10:54 pm | N840UA | UAL734 | Airbus A319 131 | 473 kt | 29.7 nm | 33,975 ft | 34,025 ft | 4m |
| 10:09:44 pm | DAL903 | โ | 463 kt | 26.3 nm | 33,975 ft | 34,025 ft | 3m | |
| 10:05:25 pm | N814UA | UAL1076 | Airbus A319 131 | 455 kt | 24.9 nm | 24,950 ft | 30,625 ft | 3m |
| 10:05:23 pm | G-ZBKC | BAW270 | Boeing 787 9 | 486 kt | 26.4 nm | 38,975 ft | 39,000 ft | 5m |
| 10:02:43 pm | N1898B | Dassault Falcon 8X | 448 kt | 15.2 nm | 42,975 ft | 43,025 ft | 7m | |
| 10:02:13 pm | N371UP | UPS945 | Boeing 767 300F | 477 kt | 9.4 nm | 37,000 ft | 37,025 ft | 7m |
| 10:01:44 pm | N251AK | ASA310 | Boeing 737NG 990ER/W | 411 kt | 9.5 nm | 16,375 ft | 23,250 ft | 5m |
| 9:59:25 pm | SWA2290 | โ | 468 kt | 12.3 nm | 22,800 ft | 28,875 ft | 5m | |
| 9:57:26 pm | N411UP | UPS943 | Boeing 757 24APF | 471 kt | 39.4 nm | 39,000 ft | 39,025 ft | 3m |
| 9:56:37 pm | N323NB | DAL1667 | Airbus A319 114 | 409 kt | 21.4 nm | 16,150 ft | 24,825 ft | 4m |
| 9:52:02 pm | N348NB | DAL2993 | Airbus A319 114 | 453 kt | 12.2 nm | 36,950 ft | 38,550 ft | 9m |
| 9:50:55 pm | N711ZX | DAL667 | Boeing 757 231/W | 461 kt | 18.9 nm | 38,000 ft | 38,000 ft | 5m |
| 9:49:47 pm | N224DE | Pilatus PC-24 | 434 kt | 21.8 nm | 41,000 ft | 41,000 ft | 3m | |
| 9:47:08 pm | N124DU | DAL2666 | Airbus A220 100 | 454 kt | 17.3 nm | 37,000 ft | 37,000 ft | 7m |
| 9:46:07 pm | N67846 | UAL2334 | Boeing 737NG 924ER/W | 419 kt | 9.2 nm | 15,725 ft | 26,950 ft | 6m |
| 9:44:43 pm | N937JB | JBU415 | Airbus A321 231SL | 456 kt | 41.7 nm | 34,025 ft | 34,050 ft | 0m |
| 9:39:24 pm | N791SK | SKW5257 | Bombardier CRJ 700 702ER | 435 kt | 26.6 nm | 26,000 ft | 26,675 ft | 1m |
| 9:38:05 pm | UPS959 | โ | 470 kt | 12.6 nm | 35,000 ft | 35,025 ft | 6m | |
| 9:37:15 pm | N76254 | UAL2839 | Boeing 737NG 824/W | 452 kt | 3.4 nm | 37,000 ft | 37,000 ft | 6m |
| 9:36:45 pm | N57857 | UAL1958 | Boeing 757 324/W | 466 kt | 36.5 nm | 35,000 ft | 35,000 ft | 3m |
| 9:35:08 pm | N872UA | Airbus A319 132 | 382 kt | 21.6 nm | 14,825 ft | 19,550 ft | 2m | |
| 9:32:35 pm | N476WN | SWA1939 | Boeing 737NG 7H4/W | 464 kt | 12.3 nm | 26,300 ft | 37,475 ft | 7m |
| 9:31:12 pm | N874VT | Dassault Falcon 900 B | 461 kt | 25.9 nm | 37,975 ft | 38,025 ft | 1m | |
| 9:26:36 pm | N980JT | Airbus A321 231SL | 452 kt | โ | โ | โ | 0m | |
| 9:23:45 pm | N650GU | Gulfstream Aerospace G650 | 521 kt | 31.4 nm | 41,000 ft | 41,000 ft | 1m | |
| 9:22:00 pm | N964SW | SKW359C | Bombardier CRJ 200LR | 401 kt | 9.0 nm | 14,075 ft | 18,000 ft | 4m |
| 9:17:02 pm | SKW5802 | โ | 407 kt | 24.9 nm | 23,150 ft | 29,325 ft | 5m | |
| 9:15:50 pm | N682SK | SKW5226 | Bombardier CRJ 700 | 451 kt | 21.9 nm | 27,400 ft | 32,000 ft | 4m |
| 9:13:41 pm | F-GZNA | Boeing 777 328ER | 484 kt | 20.6 nm | 33,000 ft | 33,000 ft | 2m | |
| 9:13:21 pm | N531DA | DAL863 | Airbus A321-271NX | 453 kt | 20.9 nm | 33,950 ft | 34,025 ft | 6m |
| 9:13:11 pm | N344QS | EJA344 | Embraer Phenom 300 | 431 kt | 1.6 nm | 11,425 ft | 27,000 ft | 8m |
| 9:12:55 pm | N956JT | JBU161 | Airbus A321 231SL | 456 kt | 12.0 nm | 33,975 ft | 34,025 ft | 5m |
| 9:11:43 pm | N959DZ | DAL1327 | Boeing 737-9GPER | 453 kt | 18.9 nm | 35,025 ft | 37,150 ft | 5m |
| 9:10:59 pm | N911UC | Pilatus Pc-xii 45 | 257 kt | 11.3 nm | -1,000 ft | 24,000 ft | 8m | |
| 9:09:39 pm | N451CS | TN451CS | Gulfstream Aerospace G650 ER | 534 kt | 15.0 nm | 41,000 ft | 41,025 ft | 5m |
| 9:09:23 pm | N3759 | DAL1634 | Boeing 737NG 832/W | 460 kt | 7.0 nm | 35,000 ft | 35,000 ft | 6m |
| 9:06:59 pm | N562AS | ASA1317 | Boeing 737NG 890/W | 445 kt | 9.2 nm | 14,000 ft | 25,900 ft | 6m |
| 9:06:03 pm | N716AL | ASA240 | Boeing 737-9 | 464 kt | 37.1 nm | 35,000 ft | 35,000 ft | 5m |
| 9:05:35 pm | N502P | Gulfstream Aerospace GVII-G500 | โ | โ | โ | โ | 1m | |
| 9:03:59 pm | N17344 | UAL2384 | Boeing 737-8 | 463 kt | 12.2 nm | 36,000 ft | 37,550 ft | 5m |
| 9:03:26 pm | N228QS | Bombardier Challenger 650 | 442 kt | 46.3 nm | 40,000 ft | 40,000 ft | 4m | |
| 9:01:36 pm | N961SW | SKW383H | Bombardier CRJ 200LR | 444 kt | 12.5 nm | 24,575 ft | 26,025 ft | 6m |
| 9:01:20 pm | UAL1218 | โ | 424 kt | 9.2 nm | 12,675 ft | 26,950 ft | 10m | |
| 8:56:50 pm | N954SW | Bombardier CRJ 200LR | 356 kt | 27.3 nm | 23,475 ft | 24,950 ft | 0m | |
| 8:56:39 pm | N723AN | AAL136 | Boeing 777 323ER | 488 kt | 9.6 nm | 32,975 ft | 33,000 ft | 4m |
| 8:52:49 pm | DAL870 | โ | 457 kt | 18.6 nm | 35,000 ft | 35,025 ft | 3m | |
| 8:49:11 pm | N691FE | Airbus A300 F4-605R | 465 kt | 39.0 nm | 34,975 ft | 35,000 ft | 0m | |
| 8:48:56 pm | N277AK | ASA419 | Boeing 737NG 900ER/W | 450 kt | 22.2 nm | 34,000 ft | 34,000 ft | 8m |
| 8:45:48 pm | N479CA | SKW406P | Bombardier CRJ 200ER | 388 kt | 12.3 nm | 22,975 ft | 29,225 ft | 7m |
| 8:33:02 pm | N496X | Bombardier BD-700-1A10 | 490 kt | 10.3 nm | 41,000 ft | 41,025 ft | 5m | |
| 8:31:25 pm | AC7BF8 | โ | 449 kt | โ | 37,000 ft | 37,000 ft | 3m | |
| 8:31:16 pm | N562UW | AAL1954 | Airbus A321 231 | 454 kt | 14.3 nm | 33,975 ft | 34,050 ft | 5m |
| 8:31:09 pm | N27277 | UAL1118 | Boeing 737-8 | 459 kt | 19.6 nm | 36,000 ft | 36,000 ft | 4m |
| 8:30:49 pm | N283CM | CSB194 | Boeing 767-381 | 458 kt | 10.4 nm | 17,650 ft | 23,400 ft | 3m |
| 8:28:43 pm | N563SV | โ | 337 kt | 1.0 nm | 13,100 ft | 16,600 ft | 2m | |
| 8:27:21 pm | D-AIMC | DLH453 | Airbus A380 841 | 485 kt | 10.1 nm | 35,000 ft | 35,000 ft | 5m |
| 8:24:25 pm | CFG081 | โ | 472 kt | 26.0 nm | 37,000 ft | 37,025 ft | 4m | |
| 8:23:10 pm | N6712B | DAL1542 | Boeing 757 232/W | 457 kt | 15.2 nm | 39,075 ft | 39,100 ft | 5m |
| 8:20:22 pm | N587NW | DAL714 | Boeing 757 351/W | 458 kt | 13.5 nm | 34,050 ft | 34,050 ft | 7m |
| 8:17:31 pm | N961JT | JBU615 | Airbus A321 231SL | 458 kt | 12.2 nm | 33,975 ft | 34,025 ft | 5m |
| 8:13:29 pm | N113AN | AAL15 | Airbus A321 231SL | 461 kt | 29.0 nm | 35,975 ft | 36,050 ft | 5m |
| 8:09:43 pm | UAL1575 | โ | 461 kt | โ | 34,000 ft | 34,000 ft | 3m | |
| 8:07:16 pm | N17356 | UAL280 | Boeing 737-8 | 452 kt | 12.3 nm | 19,425 ft | 28,000 ft | 6m |
| 8:07:13 pm | N3738B | DAL2317 | Boeing 737NG 832/W | 474 kt | 4.3 nm | 37,000 ft | 37,000 ft | 7m |
| 8:07:06 pm | UAL696 | โ | 440 kt | 12.3 nm | 16,025 ft | 31,750 ft | 10m | |
| 8:04:37 pm | N77571 | UAL1660 | Boeing 737-9 | 465 kt | 12.7 nm | 35,000 ft | 35,000 ft | 4m |
| 8:04:26 pm | N434UA | UAL778 | Airbus A320 232 | 437 kt | 7.1 nm | 19,975 ft | 33,300 ft | 10m |
| 8:04:13 pm | UAL649 | โ | 452 kt | 38.5 nm | 33,950 ft | 34,025 ft | 4m | |
| 8:03:39 pm | N68805 | UAL1417 | Boeing 737NG 924ER/W | 447 kt | 24.9 nm | 21,300 ft | 24,575 ft | 4m |
| 8:01:43 pm | A898AA | โ | 488 kt | 35.2 nm | 35,175 ft | 35,350 ft | 2m | |
| 8:01:16 pm | N897DN | DAL704 | Boeing 737NG 900ER/W | 456 kt | 6.7 nm | 34,000 ft | 34,000 ft | 8m |
| 8:00:41 pm | CFG063 | โ | 472 kt | 2.1 nm | 37,000 ft | 37,025 ft | 5m | |
| 8:00:31 pm | N893UA | UAL1955 | Airbus A319 132 | 413 kt | 9.2 nm | 14,300 ft | 25,850 ft | 7m |
| 7:58:05 pm | ACA759 | โ | 456 kt | 6.1 nm | 36,000 ft | 36,000 ft | 8m | |
| 7:58:03 pm | N948AK | ASA32 | Boeing 737-9 | 467 kt | 19.0 nm | 34,000 ft | 34,000 ft | 6m |
| 7:56:13 pm | N3750D | DAL2149 | Boeing 737NG 832/W | 460 kt | 37.1 nm | 36,000 ft | 36,000 ft | 5m |
| 7:55:29 pm | N118SY | SKW4705 | Embraer EMB-175 LR | 414 kt | 12.3 nm | 20,325 ft | 28,075 ft | 6m |
| 7:54:35 pm | N81449 | UAL1347 | Boeing 737NG 924ER/W | 433 kt | 24.9 nm | 24,000 ft | 26,825 ft | 4m |
| 7:54:05 pm | N827HB | Pilatus PC-24 | 363 kt | 1.6 nm | 11,925 ft | 17,425 ft | 3m | |
| 7:53:31 pm | N73291 | UAL1092 | Boeing 737NG 824/W | 450 kt | 12.3 nm | 19,550 ft | 31,350 ft | 6m |
| 7:52:25 pm | SKW5734 | โ | 417 kt | 9.9 nm | 20,150 ft | 27,775 ft | 6m | |
| 7:52:02 pm | N321DU | DAL2107 | Airbus Canada A220-300 | 458 kt | 9.1 nm | 36,000 ft | 36,025 ft | 7m |
| 7:51:31 pm | UAL1453 | โ | 460 kt | 7.7 nm | 35,000 ft | 36,450 ft | 7m | |
| 7:50:03 pm | N308LJ | Cessna Citation Sovereign | 429 kt | 7.6 nm | 40,000 ft | 40,000 ft | 7m | |
| 7:49:02 pm | N883TR | KOW883 | Bombardier Challenger 300 | 467 kt | 6.1 nm | 44,975 ft | 45,025 ft | 6m |
| 7:48:46 pm | C-FASV | ASP812 | Embraer Praetor 500 | 445 kt | 24.8 nm | 28,800 ft | 34,000 ft | 4m |
| 7:48:43 pm | UAL1816 | โ | 439 kt | 25.2 nm | 21,550 ft | 24,825 ft | 2m | |
| 7:48:19 pm | N792SK | SKW6025 | Bombardier CRJ 700 702ER | 421 kt | 29.1 nm | 21,750 ft | 26,650 ft | 2m |
| 7:47:24 pm | G-YMMJ | BAW264 | Boeing 777 236ER | 477 kt | 23.8 nm | 36,975 ft | 37,000 ft | 3m |
| 7:47:18 pm | A44540 | โ | 432 kt | โ | 20,975 ft | 21,975 ft | 0m | |
| 7:46:14 pm | N37521 | Boeing 737MAX 9 | 456 kt | โ | โ | โ | 0m | |
| 7:45:29 pm | N804SY | SCX618 | Boeing 737NG 8Q8/W | 454 kt | 34.0 nm | 39,000 ft | 39,000 ft | 5m |
| 7:45:24 pm | C01401 | โ | 462 kt | 27.9 nm | 34,000 ft | 34,000 ft | 4m | |
| 7:44:12 pm | SWA3878 | โ | 426 kt | 9.2 nm | 16,725 ft | 27,000 ft | 9m | |
| 7:41:49 pm | KLM604 | โ | 495 kt | 10.8 nm | 34,975 ft | 35,000 ft | 5m | |
| 7:41:42 pm | FFT3406 | โ | 434 kt | 9.2 nm | 16,025 ft | 23,850 ft | 5m | |
| 7:41:39 pm | N197GA | AIP1855 | Beech 1900 C | 302 kt | 8.5 nm | 13,600 ft | 16,000 ft | 9m |
| 7:38:04 pm | N779BC | LYM640 | Swearingen Metro III | 321 kt | 1.6 nm | 12,925 ft | 19,200 ft | 8m |
| 7:36:45 pm | AAL134 | โ | 486 kt | 10.1 nm | 34,975 ft | 35,000 ft | 5m | |
| 7:34:55 pm | N472UA | UAL785 | Airbus A320 232 | 431 kt | 13.4 nm | 19,775 ft | 30,000 ft | 6m |
| 7:34:00 pm | A6-EVD | Airbus A380 842 | โ | โ | 35,000 ft | 35,000 ft | 2m | |
| 7:33:29 pm | N138SY | SKW391V | Embraer EMB-175 LR | 408 kt | 8.7 nm | 19,500 ft | 29,050 ft | 8m |
| 7:32:54 pm | N585NW | Boeing 757 351/W | 453 kt | 36.7 nm | 33,875 ft | 33,900 ft | 4m | |
| 7:32:42 pm | N521DT | DAL1655 | Airbus A321-271NX | 459 kt | 36.5 nm | 32,000 ft | 32,050 ft | 3m |
| 7:30:23 pm | A34D20 | โ | โ | โ | 36,000 ft | 36,000 ft | 0m | |
| 7:29:04 pm | LXJ399 | โ | 416 kt | 12.3 nm | 21,725 ft | 36,125 ft | 9m | |
| 7:28:39 pm | N942WN | SWA1841 | Boeing 737NG 7H4/W | 418 kt | 9.2 nm | 18,975 ft | 26,075 ft | 4m |
| 7:26:44 pm | N320TF | Boeing 737-8 | 454 kt | โ | 37,000 ft | 37,000 ft | 0m | |
| 7:26:26 pm | N253WN | Boeing 737NG 7H4/W | 342 kt | โ | โ | โ | 0m | |
| 7:25:32 pm | N317AZ | ATN3397 | Boeing 767 323ERBDSF | 446 kt | 9.5 nm | 16,725 ft | 27,550 ft | 7m |
| 7:24:56 pm | C-FJOK | ACA792 | Airbus A321 211SL | 456 kt | 30.4 nm | 34,975 ft | 35,050 ft | 6m |
| 7:23:40 pm | N9908K | Piper PA-28-181 | 124 kt | 4.7 nm | 10,900 ft | 11,400 ft | 10m | |
| 7:20:06 pm | N367FX | LXJ367 | Embraer Phenom 300 | 424 kt | โ | 28,200 ft | 28,200 ft | 1m |
| 7:19:41 pm | EI-IFB | ITY621 | Airbus A350 941 | 498 kt | 18.0 nm | 37,000 ft | 37,000 ft | 3m |
| 7:19:27 pm | N900UW | AAL2873 | Airbus A321 231SL | 454 kt | 25.3 nm | 31,975 ft | 33,400 ft | 7m |
| 7:16:52 pm | N958AK | ASA326 | Boeing 737-9 | 451 kt | 10.7 nm | 34,000 ft | 34,000 ft | 8m |
| 7:14:39 pm | WJA2201 | โ | 438 kt | 22.4 nm | 36,000 ft | 36,000 ft | 4m | |
| 7:14:26 pm | N822SY | Boeing 737NG 8BK/W | 456 kt | โ | 37,000 ft | 37,000 ft | 3m | |
| 7:14:12 pm | N954SW | SKW5031 | Bombardier CRJ 200LR | 379 kt | 9.4 nm | 19,000 ft | 19,025 ft | 7m |
| 7:13:41 pm | N39461 | Boeing 737NG 924ER/W | โ | โ | โ | โ | 0m | |
| 7:11:05 pm | N135DQ | DAL1586 | Airbus A220 100 | 401 kt | 10.5 nm | 16,375 ft | 24,375 ft | 7m |
| 7:10:01 pm | N915SW | SKW5658 | Bombardier CRJ 200LR | 414 kt | 9.2 nm | 16,300 ft | 23,850 ft | 7m |
| 7:08:45 pm | N47AJ | Cessna 425 Conquest I | 259 kt | 9.2 nm | 19,750 ft | 20,025 ft | 8m | |
| 7:07:14 pm | SKW4643 | โ | 426 kt | 10.1 nm | 17,350 ft | 25,750 ft | 7m | |
| 7:03:01 pm | N617UX | SKW5752 | Embraer EMB-175 LL | 412 kt | 10.0 nm | 17,150 ft | 26,975 ft | 8m |
| 7:02:04 pm | N623QX | QXE2329 | Embraer EMB-175 LR | 445 kt | 15.1 nm | 33,975 ft | 34,000 ft | 6m |
| 7:01:40 pm | N17328 | UAL1787 | Boeing 737-8 | 407 kt | 9.2 nm | 18,975 ft | 24,875 ft | 4m |
| 7:00:40 pm | N819DN | DAL2246 | Boeing 737NG 932ER/W | 462 kt | 8.5 nm | 34,000 ft | 35,500 ft | 5m |
| 7:00:12 pm | N108DN | DAL2198 | Airbus A321 211SL | 465 kt | 5.8 nm | 36,950 ft | 37,050 ft | 5m |
| 6:59:18 pm | N37342 | UAL757 | Boeing 737-8 | 361 kt | 9.2 nm | 15,100 ft | 21,400 ft | 6m |
| 6:59:03 pm | C-GDWF | HRT364 | Bombardier Challenger 604 | โ | 35.5 nm | 26,000 ft | 27,600 ft | 3m |
| 6:57:45 pm | UAL2179 | โ | 458 kt | 1.4 nm | 33,950 ft | 34,050 ft | 6m | |
| 6:57:34 pm | N8914Q | SWA3898 | Boeing 737-8 | 356 kt | 10.3 nm | 18,075 ft | 20,100 ft | 3m |
| 6:55:44 pm | N321TG | AAL1175 | Boeing 737-8 | 457 kt | 20.8 nm | 39,000 ft | 39,000 ft | 5m |
| 6:53:08 pm | SWA1254 | โ | 359 kt | 9.2 nm | 15,150 ft | 21,000 ft | 7m | |
| 6:52:15 pm | DAL2468 | โ | 454 kt | 9.0 nm | 35,975 ft | 36,000 ft | 8m | |
| 6:52:13 pm | N508DA | DAL905 | Airbus A321 271NXSL | 462 kt | 38.2 nm | 34,975 ft | 36,475 ft | 3m |
| 6:51:08 pm | N132SY | SKW5316 | Embraer EMB-175 LR | 360 kt | 9.2 nm | 15,050 ft | 21,425 ft | 7m |
| 6:48:26 pm | SKW5849 | โ | 421 kt | 9.2 nm | 16,550 ft | 25,000 ft | 7m | |
| 6:47:59 pm | N306DU | DAL1188 | Airbus A220 300 | 460 kt | 18.9 nm | 34,000 ft | 34,000 ft | 5m |
| 6:47:45 pm | UAL754 | โ | 467 kt | 3.8 nm | 34,000 ft | 34,000 ft | 5m | |
| 6:46:31 pm | N790SK | SKW5551 | Bombardier CRJ 700 702ER | 383 kt | 10.2 nm | 16,700 ft | 26,200 ft | 7m |
| 6:45:51 pm | N579AS | ASA615 | Boeing 737NG 890/W | 450 kt | 12.3 nm | 19,700 ft | 30,775 ft | 6m |
| 6:45:12 pm | N27957 | Boeing 787 9 | โ | โ | 36,975 ft | 36,975 ft | 3m | |
| 6:44:47 pm | N166SY | SKW5587 | Embraer EMB-175 LR | 401 kt | 9.2 nm | 14,700 ft | 21,325 ft | 7m |
| 6:41:54 pm | N814UA | UAL2395 | Airbus A319 131 | 419 kt | 9.2 nm | 15,425 ft | 23,725 ft | 7m |
| 6:41:52 pm | N944JT | JBU733 | Airbus A321 231SL | 453 kt | 15.2 nm | 33,975 ft | 34,025 ft | 5m |
| 6:41:44 pm | G-XWBD | BAW9CG | Airbus A350 1041 | 499 kt | 24.3 nm | 40,000 ft | 41,550 ft | 6m |
| 6:40:47 pm | N575DN | Airbus A321-271NX | 464 kt | โ | โ | โ | 0m | |
| 6:40:26 pm | N27269 | UAL2462 | Boeing 737-8 | 458 kt | 9.3 nm | 36,000 ft | 36,000 ft | 5m |
| 6:39:34 pm | N612UX | SKW5212 | Embraer EMB-175 LL | 411 kt | 8.6 nm | 17,100 ft | 25,175 ft | 7m |
| 6:36:11 pm | D-ABYR | DLH457 | Boeing 747 830 | 503 kt | 20.4 nm | 33,000 ft | 33,000 ft | 2m |
| 6:34:28 pm | N402AN | AAL3166 | Airbus A321 253NXSL | 437 kt | 25.9 nm | 33,975 ft | 34,000 ft | 5m |
| 6:34:15 pm | SWA3942 | โ | 483 kt | 38.5 nm | 37,000 ft | 37,025 ft | 3m | |
| 6:33:46 pm | ASA218 | โ | 446 kt | 25.6 nm | 34,000 ft | 34,000 ft | 4m | |
| 6:33:41 pm | N988CV | TIV988 | Bombardier Challenger 604 | 459 kt | 29.6 nm | 33,000 ft | 34,425 ft | 4m |
| 6:30:32 pm | N529QS | EJA529 | Textron Aviation Citation Latitude | 447 kt | 18.7 nm | 41,000 ft | 41,000 ft | 5m |
| 6:30:18 pm | N961SW | SKW4666 | Bombardier CRJ 200LR | 437 kt | 5.9 nm | 16,775 ft | 28,225 ft | 9m |
| 6:28:55 pm | N9908K | Piper PA-28-181 | 103 kt | 0.1 nm | 10,300 ft | 10,900 ft | 11m | |
| 6:27:11 pm | N613UX | SKW449T | Embraer EMB-175 LL | 408 kt | 12.3 nm | 20,325 ft | 26,950 ft | 6m |
| 6:26:45 pm | N527DE | DAL887 | Airbus A321-271NX | 442 kt | 34.9 nm | 33,975 ft | 34,050 ft | 4m |
| 6:24:10 pm | N3746H | DAL2230 | Boeing 737NG 832/W | 469 kt | 12.2 nm | 35,000 ft | 35,025 ft | 6m |
| 6:15:48 pm | N3014R | AAL2143 | Airbus A319 115SL | 431 kt | โ | 25,600 ft | 27,000 ft | 1m |
| 6:14:27 pm | N163QS | EJA163 | Bombardier Global 6000 | 508 kt | 21.7 nm | 44,975 ft | 45,000 ft | 4m |
| 6:13:14 pm | N5209A | SCX3081 | Boeing 737NG 83NBCF/W | 458 kt | 27.1 nm | 36,000 ft | 36,025 ft | 6m |
| 6:08:44 pm | N462FX | LXJ462 | Gulfstream Aerospace G450 | 485 kt | 18.3 nm | 44,350 ft | 45,000 ft | 6m |
| 6:08:06 pm | N264AK | ASA301 | Boeing 737NG 990ER/W | 453 kt | 5.0 nm | 34,000 ft | 34,025 ft | 7m |
| 6:03:25 pm | N19141 | UAL2248 | Boeing 757 224/W | 469 kt | 9.4 nm | 36,975 ft | 37,000 ft | 7m |
| 6:02:32 pm | N8877Q | SWA3314 | Boeing 737-8 | 410 kt | 9.2 nm | 17,575 ft | 24,775 ft | 5m |
| 6:00:30 pm | N359VJ | VJA359 | Bombardier Challenger 350 | 453 kt | 6.6 nm | 44,975 ft | 45,000 ft | 6m |
| 6:00:10 pm | N8541W | SWA3163 | Boeing 737NG 800/W | 426 kt | 9.2 nm | 18,975 ft | 24,625 ft | 5m |
| 6:00:04 pm | F-GSQY | AFR23G | Boeing 777 328ER | 490 kt | 2.1 nm | 33,000 ft | 33,000 ft | 4m |
| 5:57:49 pm | N77295 | UAL431 | Boeing 737NG 824/W | 439 kt | 9.2 nm | 19,000 ft | 23,600 ft | 5m |
| 5:57:09 pm | N455SW | SKW5585 | Bombardier CRJ 200LR | 354 kt | 26.6 nm | 21,575 ft | 23,825 ft | 3m |
| 5:54:21 pm | N8818Q | SWA3755 | Boeing 737MAX 8 | 431 kt | 9.2 nm | 18,975 ft | 26,975 ft | 5m |
| 5:53:59 pm | N28FE | Bombardier Challenger 300 | 488 kt | 13.5 nm | 40,975 ft | 41,000 ft | 6m | |
| 5:52:24 pm | N191SY | SKW3145 | Embraer EMB-175 LR | 439 kt | 9.2 nm | 17,125 ft | 24,325 ft | 8m |
| 5:48:58 pm | N8851Q | SWA4231 | Boeing 737-8 | 433 kt | 9.2 nm | 18,975 ft | 26,950 ft | 5m |
| 5:46:21 pm | N692QS | EJA692 | Textron Aviation Citation Latitude | 360 kt | 1.6 nm | 11,800 ft | 18,625 ft | 6m |
| 5:44:53 pm | N37470 | UAL333 | Boeing 737NG 924ER/W | 430 kt | 9.2 nm | 18,975 ft | 27,000 ft | 5m |
| 5:42:10 pm | N687GS | Gulfstream Aerospace G650 ER | 476 kt | 23.4 nm | 45,000 ft | 45,000 ft | 3m | |
| 5:41:46 pm | N54241 | UAL2085 | Boeing 737NG 824/W | 435 kt | 9.2 nm | 18,325 ft | 26,975 ft | 7m |
| 5:39:37 pm | N27734 | UAL241 | Boeing 737NG 724/W | 430 kt | 9.3 nm | 36,000 ft | 36,025 ft | 7m |
| 5:37:28 pm | N572GJ | SKW4637 | Bombardier CRJ 700 | 413 kt | 9.2 nm | 16,225 ft | 22,950 ft | 7m |
| 5:35:34 pm | N901WN | SWA2618 | Boeing 737NG 7H4/W | 418 kt | 9.2 nm | 18,975 ft | 25,275 ft | 6m |
| 5:34:35 pm | N1848K | DCM4131 | Embraer Legacy 450 | 487 kt | 5.5 nm | 40,975 ft | 41,000 ft | 6m |
| 5:31:24 pm | N8888M | SWA3877 | Boeing 737-8 | 430 kt | 9.2 nm | 17,675 ft | 27,000 ft | 7m |
| 5:30:10 pm | N814DN | DAL503 | Boeing 737NG 932ER/W | 449 kt | 20.3 nm | 34,000 ft | 34,000 ft | 7m |
