Local Aircraft

22 crossings · 20 aircraft
Filtered: type unknown ✕
Thursday, October 8, 2026
TimeAircraftTypeClosestLowest
4:27 pm BC41E0 — — —
4:16 pm N253DM — 3.2 nm 8,200 ft
4:12 pm ASA567 — 24.0 nm 17,625 ft
4:09 pm UAL2033 — 9.3 nm 23,025 ft
4:06 pm SKW5498 — 26.5 nm 19,300 ft
3:58 pm SKW5268 — 10.9 nm 21,925 ft
3:56 pm SKW5776 — 10.8 nm 20,800 ft
3:46 pm UAL1411 — 9.2 nm 14,575 ft
3:26 pm ACA778 — 8.6 nm 37,000 ft
3:16 pm UAL1752 — 6.5 nm 35,000 ft
3:09 pm UAL314 — 36.9 nm 34,900 ft
3:04 pm SYB522 — 12.3 nm 22,725 ft
3:04 pm TBI2 — 4.8 nm 22,150 ft
2:57 pm N253DM — 13.0 nm 9,800 ft
2:50 pm A7851C — 43.8 nm 34,975 ft
2:45 pm SWA4718 — 9.2 nm 15,625 ft
2:44 pm FFT3666 — 9.2 nm 18,675 ft
2:25 pm N417EE — 7.5 nm 14,275 ft
2:22 pm AC5D0D — — —
2:22 pm WCC28 — 35.0 nm 26,000 ft
2:22 pm SKW5535 — 12.3 nm 20,775 ft
2:19 pm AB8751 — 34.6 nm 17,500 ft